Flips Gymnastics - Teams Class Schedule - Fall/Spring 2010-2011
| Girls Team | Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
| TG16 | 5:00-9:00 | 5:00-9:00 | 5:00-9:00 | 5:00-9:00 | Gretchen | ||
| TG12 | 5:00-9:00 | 5:00-9:00 | 5:00-9:00 | Paige | |||
| TG12h | 5:00-9:00 | 5:00-9:00 | 5:00-9:00 | Gina | |||
| TG09h | 5:00-8:00 | 5:00-8:00 | 5:00-8:00 | Gina | |||
| Boys Team | Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
| TB16 | 5:00-9:00 | 5:00-9:00 | 5:00-9:00 | 5:00-9:00 | Erik | ||
| TB12 | 5:00-9:00 | 5:00-9:00 | 5:00-9:00 | Charles | |||
| TB09 | 5:00-8:00 | 5:00-8:00 | 5:00-8:00 | Charles | |||
| TB05 | 6:30-9:00 | 6:30-9:00 | Matt |
Flips Gymnastics, 27320 Robinson Rd., Oak Ridge North, TX 77385, (281) 292-4407 www.flipstexas.com