Flips Gymnastics - Advanced Progressive Class Schedule - Fall/Spring 2010-2011
| Girls | Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
||
| GSA | Star | Becky | 6:45-8:15 | 6:45-8:15 | 6:30-8:00* | ||
| GSB | Star | Becky | 5:15-6:45 | 5:15-6:45 | 6:30-8:00* | ||
| GSC | Star | Mattie | 7:00-8:30 | 7:00-8:30 | 6:30-8:00* | ||
| GSD | Star | Gina | 6:45-8:15 | 6:45-8:15 | 6:30-8:00* | ||
| GAA | Adv. Progressive | Gina | 4:00-5:30 | ||||
| GAB | Adv. Progressive | Becky | 7:00-8:30 | ||||
| GAC | Adv. Progressive | Becky | 5:15-6:45 | ||||
| GAD | Adv. Progressive | Gretchen | 6:45-8:15 | ||||
| GAE | Adv. Progressive | Mattie | 7:00-8:30 | ||||
| GAF | Adv. Progressive | Becky | 3:45-5:15 | ||||
| GAG | Adv. Progressive | Mattie | 5:00-6:30 | ||||
| GDA | Pre-Develop. | Gina | 1:15-2:45 | ||||
| GDB | Developmental | Gina | 3:45-5:15 | ||||
| GDC | Developmental | Gina | 3:45-5:15 | ||||
| GD3 | Dev. 2X | Gretchen | 3:45-5:15 | 3:45-5:15 | |||
| Boys | Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
||
| BAA | Adv. Progressive | Erik | 6:45-8:15 | ||||
| BDA | Developmental | Erik | 3:45-5:15 | ||||
| BD3 | Dev. 2X | Matt | 3:45-5:15 |
3:45-5:15 |
Flips Gymnastics, 27320 Robinson Rd., Oak Ridge North, TX 77385, (281) 292-4407 www.flipstexas.com